Hrabovo apartments

HRABOVO Apartments

Navigation menu

Skip navigation

  • Home
  • Accommodation
  • About the project
  • News
  • Apartments Hrabovo
  • Financing
  • CPI Investor
  • Contact

  • Home
  • Accommodation
  • About the project
  • News
  • Apartments Hrabovo
    • Photogallery
    • Price list of flats and garages
    • Ground plans of houses
    • Trust company
    • Vicinity map
    • Map of the SR
  • Financing
  • CPI Investor
  • Contact
Home > Apartments Hrabovo > Price list of flats and garages

Price list

Apartment Helena
Flat Floorage Accessories Price (EUR) Price incl. VAT (EUR)
id storey No. type apartment balcony cellar cellar park. park. flat total total
1111 Ground floor 1.1 52,50 3,90 1,80 1.49 s59 sold
1112 Ground floor 1.2 40,40 4,90 0,00 s61 sold
1113 Ground floor 1.3 52,00 18,30 2,70 1.50 9 sold
1114 Ground floor 1.4 26,75 0,00 1,80 1.37 7 sold
1121 1st floor 2.1 38,38 4,90 1,70 1.36 s58 sold
1122 1st floor 2.2 50,90 8,70 2,00 0.05 6 sold
1123 1st floor 2.3 60,00 10,70 3,80 0.08 3 sold
1124 1st floor 2.4 50,10 4,90 2,60 1.39 s60 sold
1125 1st floor 2.5 51,70 7,30 2,00 1.33 s63 sold
1126 1st floor 2.6 54,80 9,80 3,40 1.42 s64 sold
1131 2nd floor 3.1 38,40 4,90 1,60 1.44 s55 sold
1132 2nd floor 3.2 51,00 8,70 3,60 1.45 s57 sold
1133 2nd floor 3.3 57,50 10,70 3,10 0.07 2 sold
1134 2nd floor 3.4 52,50 4,90 2,70 1.35 s56 sold
1135 2nd floor 3.5 51,70 7,30 2,00 0.03 5 sold
1136 2nd floor 3.6 54,73 9,80 3,60 1.41 4 sold
1141a Attic TOP apartment 4.1a 78,75 4,60 1,70 1.38 8 sold
1141b Attic TOP apartment 4.1b 54,70 8,00 1,60 1.48 10 sold
1142 Attic TOP apartment 4.2 79,20 4,60 3,50 0.06 1 sold
1143 Attic TOP apartment 4.3 60,80 8,00 2,00 1.47 s62 sold
for sale pre-reserved reserved sold
Apartment Renata
Flat Floorage Accessories Price (EUR) Price incl. VAT (EUR)
id storey No. type apartment balcony cellar cellar park. park. flat total total
1211 Ground floor 1.1 52,50 3,90 1,80 1.49 s47 sold
1212 Ground floor 1.2 40,40 4,90 0,00 s52 sold
1213 Ground floor 1.3 52,00 18,30 2,70 1.50 8 sold
1214 Ground floor 1.4 26,75 0,00 1,80 1.37 s50 sold
1221 1st floor 2.1 38,35 4,90 1,70 1.36 s51 sold
1222 1st floor 2.2 50,90 8,70 2,00 0.05 6 sold
1223 1st floor 2.3 60,00 10,70 3,80 0.08 3 sold
1224 1st floor 2.4 50,10 4,90 2,60 1.39 s46 sold
1225 1st floor 2.5 51,70 7,30 2,00 1.33 s48 sold
1226 1st floor 2.6 54,80 9,80 3,40 1.42 s42 sold
1231 2nd floor 3.1 38,40 4,90 1,60 1.44 s53 sold
1232 2nd floor 3.2 51,00 8,70 3,60 1.45 7 sold
1233 2nd floor 3.3 57,50 10,70 3,10 0.07 2 sold
1234 2nd floor 3.4 52,50 4,90 2,70 1.35 s49 sold
1235 2nd floor 3.5 51,70 7,30 2,00 0.03 5 sold
1236 2nd floor 3.6 54,70 9,80 3,60 1.41 4 sold
1241a Attic TOP apartment 4.1a 78,75 4,60 1,70 1.38 10 sold
1241b Attic TOP apartment 4.1b 54,40 8,00 1,60 1.48 s65 sold
1242 Attic TOP apartment 4.2 79,20 4,60 3,50 0.06 1 sold
1243 Attic TOP apartment 4.3 60,80 8,00 2,00 1.47 s54 sold
for sale pre-reserved reserved sold
Apartment Alžbeta
Flat Floorage Accessories Price (EUR) Price incl. VAT (EUR)
id storey No. type apartment balcony cellar cellar park. park. flat total total
1311 Ground floor 1.1 52,50 3,90 1,80 1.49 s44 reserved
1312 Ground floor 1.2 40,40 4,90 0,00 s38 sold
1313 Ground floor 1.3 52,00 18,30 2,70 1.50 6 sold
1314 Ground floor 1.4 26,75 0,00 1,80 1.37 s45 sold
1321 1st floor 2.1 38,35 4,90 1,70 1.36 s66 sold
1322 1st floor 2.2 50,90 8,70 2,00 0.05 s42 sold
1323 1st floor 2.3 60,00 10,70 3,80 0.08 3 sold
1324 1st floor 2.4 50,10 4,90 2,60 1.39 s41 sold
1325 1st floor 2.5 51,70 7,30 2,00 1.33 s43 sold
1326 1st floor 2.6 54,80 9,80 3,40 1.42 8 sold
1331 2nd floor 3.1 38,40 4,90 1,60 1.44 s39 sold
1332 2nd floor 3.2 51,00 8,70 3,60 1.45 9 sold
1333 2nd floor 3.3 57,50 10,70 3,10 0.07 2 sold
1334 2nd floor 3.4 52,50 4,90 2,70 1.35 7 sold
1335 2nd floor 3.5 51,70 7,30 2,00 0.03 5 sold
1336 2nd floor 3.6 54,70 9,80 3,60 1.41 10 sold
1341a Attic TOP apartment 4.1a 78,75 4,60 1,70 1.38 4 sold
1341b Attic TOP apartment 4.1b 54,70 8,00 1,60 1.48 s37 sold
1342 Attic TOP apartment 4.2 79,20 4,60 3,50 0.06 1 sold
1343 Attic TOP apartment 4.3 60,80 8,00 2,00 1.47 s40 sold
for sale pre-reserved reserved sold
Apartment Barbora
Flat Floorage Accessories Price (EUR) Price incl. VAT (EUR)
id storey No. type apartment balcony cellar cellar park. park. flat total total
1412 Ground floor 1.2 40,40 4,90 0,00 s29 sold
1413 Ground floor 1.3 52,00 18,30 2,70 1.50 6 sold
1414 Ground floor 1.4 26,75 0,00 1,80 1.37 s36 sold
1421 1st floor 2.1 38,35 4,90 1,70 1.36 s28 reserved
1422 1st floor 2.2 50,90 8,70 2,00 0.05 s33 sold
1423 1st floor 2.3 60,00 10,70 3,80 0.08 3 sold
1424 1st floor 2.4 50,10 4,90 2,60 1.39 s31 sold
1425 1st floor 2.5 51,70 7,30 2,00 1.33 s34 sold
1426 1st floor 2.6 54,80 9,80 3,40 1.42 8 sold
1431 2nd floor 3.1 38,40 4,90 1,60 1.44 s32 sold
1432 2nd floor 3.2 51,00 8,70 3,60 1.45 7 sold
1433 2nd floor 3.3 57,50 10,70 3,10 0.07 2 sold
1434 2nd floor 3.4 52,50 4,90 2,70 1.35 9 sold
1435 2nd floor 3.5 51,70 7,30 2,00 0.03 5 sold
1436 2nd floor 3.6 54,70 9,80 3,60 1.41 4 sold
1441a Attic TOP apartment 4.1a 78,75 4,60 1,70 1.38 1 sold
1441b Attic TOP apartment 4.1b 54,70 8,00 1,60 1.48 s67 sold
1442 Attic TOP apartment 4.2 79,20 4,60 3,50 0.06 10 sold
1443 Attic TOP apartment 4.3 60,80 8,00 2,00 1.47 s30 sold
for sale pre-reserved reserved sold
Apartment Olympia
Flat Floorage Accessories Price (EUR) Price incl. VAT (EUR)
id storey No. type apartment balcony cellar cellar park. park. flat total total
1511 Ground floor 1.1 52,50 3,90 1,80 1.49 s26 sold
1512 Ground floor 1.2 40,40 4,90 0,00 s20 sold
1513 Ground floor 1.3 52,00 18,30 2,70 1.50 9 sold
1514 Ground floor 1.4 26,75 0,00 1,80 1.37 s27 sold
1521 1st floor 2.1 38,35 4,90 1,70 1.36 s19 sold
1522 1st floor 2.2 50,90 8,70 2,00 0.05 6 sold
1523 1st floor 2.3 60,00 10,70 3,80 0.08 3 sold
1524 1st floor 2.4 50,10 4,90 2,60 1.39 s24 sold
1525 1st floor 2.5 51,70 7,30 2,00 1.33 s25 sold
1526 1st floor 2.6 54,80 9,80 3,40 1.42 1 sold
1531 2nd floor 3.1 38,40 4,90 1,60 1.44 s22 sold
1532 2nd floor 3.2 51,00 8,70 3,60 1.45 7 sold
1533 2nd floor 3.3 57,50 10,70 3,10 0.07 2 sold
1534 2nd floor 3.4 52,50 4,90 2,70 1.35 s23 sold
1535 2nd floor 3.5 51,70 7,30 2,00 0.03 5 sold
1536 2nd floor 3.6 54,70 9,80 3,60 1.41 4 sold
1541a Attic TOP apartment 4.1a 78,75 4,60 1,70 1.38 10 sold
1541b Attic TOP apartment 4.1b 54,70 8,00 1,60 1.48 s68 sold
1542 Attic TOP apartment 4.2 79,20 4,60 3,50 0.06 8 sold
1543 Attic TOP apartment 4.3 60,80 8,00 2,00 1.47 s21 sold
for sale pre-reserved reserved sold
Apartment Viktoria
Flat Floorage Accessories Price (EUR) Price incl. VAT (EUR)
id storey No. type apartment balcony cellar cellar park. park. flat total total
1611 Ground floor 1.1 52,50 3,90 1,80 1.49 s14 sold
1612 Ground floor 1.2 40,40 4,90 1,70 1.38 s11 sold
1613 Ground floor 1.3 52,00 18,30 2,70 1.50 9 sold
1614 Ground floor 1.4 26,75 0,00 1,80 1.37 s18 sold
1621 1st floor 2.1 38,35 4,90 0,00 s17 sold
1622 1st floor 2.2 50,80 8,70 2,00 0.05 6 sold
1623 1st floor 2.3 60,60 10,70 3,80 0.08 3 sold
1624 1st floor 2.4 50,10 4,90 2,60 1.39 s16 sold
1625 1st floor 2.5 51,70 7,30 2,00 1.33 s15 sold
1626 1st floor 2.6 54,80 9,80 3,40 1.42 10 sold
1631 2nd floor 3.1 38,40 4,90 1,60 1.44 s12 sold
1632 2nd floor 3.2 51,00 8,70 3,60 1.45 1 sold
1633 2nd floor 3.3 57,50 10,70 3,10 0.07 2 sold
1634 2nd floor 3.4 52,50 4,90 2,70 1.35 s13 sold
1635 2nd floor 3.5 51,70 7,30 2,00 0.03 5 sold
1636 2nd floor 3.6 54,60 9,80 1,80 1.41b 4 sold
1641a Attic TOP apartment 4.1a 78,75 4,60 1,70 1.36 8 sold
1641b Attic TOP apartment 4.1b 54,70 8,00 1,60 1.41a s69 sold
1642 Attic TOP apartment 4.2 103,00 8,60 3,50 0.06 7 sold
1643 Attic TOP apartment 4.3 40,15 4,00 3,60 1.47+1.48 s10 sold
for sale pre-reserved reserved sold
Apartment Olívia
Flat Floorage Accessories Price (EUR) Price incl. VAT (EUR)
id storey No. type apartment balcony cellar cellar park. park. flat total total
1711 Ground floor 1.1 52,50 3,90 1,80 1.49 s3 sold
1712 Ground floor 1.2 40,40 4,90 0,00 7 sold
1713 Ground floor 1.3 52,00 18,30 2,70 1.50 3 sold
1714 Ground floor 1.4 26,75 0,00 1,80 1.37 s9 sold
1721 1st floor 2.1 38,35 4,90 1,70 1.36 s2 sold
1722 1st floor 2.2 50,90 8,70 2,00 0.05 s1 sold
1723 1st floor 2.3 60,60 10,70 3,80 0.08 2 sold
1724 1st floor 2.4 50,10 4,90 2,60 1.39 6 sold
1725 1st floor 2.5 51,70 7,30 2,00 1.33 s4 sold
1726 1st floor 2.6 54,80 9,80 3,40 1.42 8 sold
1731 2nd floor 3.1 38,40 4,90 1,60 1.44 s8 sold
1732 2nd floor 3.2 51,00 8,70 3,60 1.45 9 sold
1733 2nd floor 3.3 57,50 10,70 3,10 0.07 s7 sold
1734 2nd floor 3.4 52,50 4,90 2,70 1.35 s6 sold
1735 2nd floor 3.5 51,70 7,30 2,00 0.03 5 sold
1736 2nd floor 3.6 54,60 9,80 3,60 1.41 4 sold
1741a Attic TOP apartment 4.1a 78,75 4,60 1,70 1.38 10 sold
1741b Attic TOP apartment 4.1b 54,70 8,00 1,60 1.48 s70 sold
1742 Attic TOP apartment 4.2 79,20 4,60 3,50 0.06 1 sold
1743 Attic TOP apartment 4.3 60,80 8,00 2,00 1.47 s5 sold
for sale pre-reserved reserved sold
 

2015 - 16 © CPI Slovakia, a. s.

  • slovensky
  • english